Property Attributes
- MLS#PAAD2025960
- TypeSingle Family
- Listing Status ACTIVE
- CountyADAMS
- CityGettysburg
- AreaStraban Twp
- NeighborhoodStraban
- Zip17325
- StyleFarmhouse/National Folk
- Year Built1887
- Taxes$ 5270
- Price$ 349,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1680
- Lot Size5.65 Acres
Data Source:
Bright MLS
Property Description
A Rare Gettysburg Property Where History, Nature & Character Come Together! Discover the charm and serenity of 376 Coleman Road, a special Gettysburg property offering a wonderful blend of original character and beautiful natural surroundings. Set amid a picturesque landscape, this property provides the opportunity to enjoy the outdoors right at home, with a creek running through the property and established trails winding through the land perfect for exploring, relaxing, enjoying nature, or simply escaping the everyday. Inside, the home showcases original hardwood floors and timeless architectural details that reflect the character of an older Gettysburg area property. These authentic features provide warmth and personality that are difficult to replicate in newer construction. Throughout the home, original elements combine with comfortable living spaces to create a property with a genuine sense of place, history and home. Outside is where this property truly shines. The creek, wooded areas, open spaces, and private trails create a peaceful setting with endless possibilities for outdoor enjoyment. Whether you're looking for a place to walk the trails, listen to the creek, entertain, garden, explore, or simply enjoy the changing seasons, this property offers a unique connection to the land. Located in the Gettysburg area, 376 Coleman Road offers the rare combination of character, privacy, water, trails, and land while remaining close to the history, amenities, and attractions that make the Gettysburg area such a desirable place to call home. Central A/C needs repaired and some additional TLC maybe needed, home is priced for quick equity. Come experience the property in person and discover the character, natural beauty, and possibilities that make 376 Coleman Road truly special.
| Elementary School | Middle School | High School |
|---|---|---|
| James Gettys Elementary School | Gettysburg Area Middle School | Gettysburg Area High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $349,000 |
General Features
| Living Area | 1680 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s),Forced Air,Other |
| Cooling | Central A/C,Window Unit(s) |
| Possession | Settlement |
| Roof | Shingle,Asphalt |
| Appliances | Built-In Range,Dishwasher,Refrigerator,Oven - Single,Dryer,Washer |
| Zoning | RR - RURAL RESIDENTIAL |
| Patio/Porch Features | Porch(es),Patio(s),Screened |
| Architectural Style | Farmhouse/National Folk |
| Security Features | Smoke Detector |
| Construction Materials | Stick Built,Vinyl Siding,Brick |
| School District | GETTYSBURG AREA |
| Year Built | 1887 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ADAMS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | STRABAN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Head toward N Stratton St Slight left onto US-30 E/York St Turn left onto Coleman Rd |
| City | GETTYSBURG |
| Senior Community Y/N | No |
| MLS Area | Straban Twp (14338) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 246114.00 |
| Tax Assessed Value | 303300.0 |
| Tax Annual Amount | 5270.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 207.74 |
| Acceptable Financing | Cash,Conventional,FHA,FHA 203(k),USDA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=r4WGWcDEBwA |
| Total SQFT | 1680 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 0032 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Formal/Separate Dining Room,Attic,Bathroom - Jetted Tub,Bathroom - Soaking Tub,Bathroom - Stall Shower,Built-Ins,Kitchen - Country,Laundry Chute,Skylight(s),Stove - Wood,Wood Floors |
|---|---|
| Heating Fuel | Oil |
| Basement | Partial,Unfinished |
| Flooring | Hardwood,Tile/Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Flue for Stove,Equipment |
| Hot Water | Electric |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1680 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Kitchen,Laundry,Attic |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Chimney Cap(s),Exterior Lighting,Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Lot Features | Level,Cleared,Pond,Stream/Creek,Vegetation Planting,Partly Wooded,Landscaping,Hunting Available |
| Water Source | Well |
| Inclusions | Washer,Dryer,Refrigerator,all major appliances |
| Type of Parking | Off Street,Driveway |
| Foundation Details | Stone,Block,Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 300x970 |
| Lot Size Acres | 5.65 |
| Road Frontage Length | 300 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Public,State |
| Land Assessed Value | 173000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Upper 2 | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved